PVISUNG MODEL-D
SELF-CIRCULATION OF HOT AND COLD AIR It is equipped with honeycomb holes to enhance visual impact. The structure forms static self-circulation of hot and cold air, in line with thermodynamics. DESIGN CONCEPT A new, unique and mysterious object, the fusion of industry and art; With the change of region, time, and mood, it presents a different visual sense, not like everything, but like everything.ITEM NO. | PVS-D150 | PVS-D320 |
DESCRIPTION | PVISUNG 150W | PVISUNG 320W |
PPF | 395 μmol/s | 787 μmol/s |
EFFICACY | 2.70 μmol/J | 2.61 μmol/J |
FREQUENCY | 50/60 Hz | 50/60 Hz |
EMITTING COLOUR | WHITE 5000K + WHITE 3000K + RED 660nm+IR 730nm | WHITE 5000K + WHITE 3000K + RED 660nm+IR 730nm |
LED CHIP | Epistar | Epistar |
LED QUANTITY | 476pcs | 1020pcs |
DRIVER | Sosen | Sosen |
PRODUCT SIZE | 20.1″L x 9.45″W x 3.54″H(510x240x90mm) | 20.1″L x 18.9″W x 3.54″H(510x480x90mm) |
PACKAGING DIMENSIONS | 22.83″L x 10.73″W x 5.98″H (580x272.5x152mm) | 22.83″L x 21.46″W x 5.98″H (580x545x152mm) |
N.W./G.W. | 3.05/4.01KGS | 5.35/6.55KGS |
CUSTOMIZATION | Spectrum / LED Chip / Logo / Fixture Color / Packaging / UV IR / ODM / OEM... | Spectrum / LED Chip / Logo / Fixture Color / Packaging / UV IR / ODM / OEM... |
QUANTUM BOARD LED grow light